Classement
Saison 2010
| Joueur | Nb parties | Moy. | Pts | |
|---|---|---|---|---|
| 1. | Raph26 | 34 | 3.7 | 127 |
| 2. | Edson | 34 | 3.6 | 124 |
| 3. | Gusthewolf | 33 | 3.4 | 113 |
| 4. | Stiifler | 29 | 3.8 | 110 |
| 5. | JCC007 | 33 | 3.1 | 101 |
| 6. | Elsoviet | 37 | 2.7 | 100 |
| 7. | Mikaol26 | 37 | 2.6 | 98 |
| 8. | Leon | 34 | 2.7 | 93 |
| 9. | lepigeon | 25 | 3.6 | 89 |
| 9. | Worm | 27 | 3.3 | 89 |
| 11. | Papaleguas | 31 | 2.8 | 86 |
| 11. | Chemli | 34 | 2.5 | 86 |
| 13. | Houdini | 30 | 2.8 | 84 |
| 14. | Mangaman | 35 | 2.4 | 83 |
| 15. | Abeatbowl | 32 | 2.6 | 82 |
| 15. | Fourbitio | 34 | 2.4 | 82 |
| 15. | Romans | 36 | 2.3 | 82 |
| 18. | Pasdebol | 34 | 2.4 | 81 |
| 19. | Fab | 25 | 3.2 | 80 |
| 20. | Loic | 32 | 2.4 | 78 |
| 21. | Caracole50 | 27 | 2.9 | 77 |
| 22. | Kaliganzaris | 29 | 2.5 | 72 |
| 23. | JAN-NOW | 33 | 2.2 | 71 |
| 24. | laraleuse | 24 | 2.9 | 70 |
| 24. | youyou974 | 30 | 2.3 | 70 |
| 26. | Celio | 24 | 2.9 | 69 |
| 26. | Matheous | 27 | 2.6 | 69 |
| 28. | Cesco | 19 | 3.6 | 68 |
| 29. | Fixe | 28 | 2.4 | 66 |
| 29. | Clovis | 32 | 2.1 | 66 |
| 31. | Pilot26 | 40 | 1.6 | 65 |
| 32. | Ckawa | 23 | 2.7 | 63 |
| 33. | Corleone | 27 | 2.3 | 62 |
| 33. | DRG | 29 | 2.1 | 62 |
| 35. | Rosco | 28 | 2.2 | 61 |
| 35. | Santo | 33 | 1.8 | 61 |
| 37. | Marvino26 | 31 | 1.9 | 59 |
| 37. | LeBasque | 35 | 1.7 | 59 |
| 39. | DynaX | 27 | 2.1 | 58 |
| 39. | CheapLeader | 35 | 1.7 | 58 |
| 41. | JOE | 31 | 1.7 | 53 |
| 42. | Chateign | 16 | 3.3 | 52 |
| 42. | LItalie9.7.4 | 27 | 1.9 | 52 |
| 42. | Butagaz | 28 | 1.9 | 52 |
| 45. | Lulu | 15 | 3.3 | 50 |
| 46. | dams2k9 | 25 | 1.9 | 48 |
| 46. | Iceko | 29 | 1.7 | 48 |
| 48. | Steevattack | 13 | 3.5 | 46 |
| 49. | Cannelle | 26 | 1.7 | 45 |
| 49. | Gizmo | 33 | 1.4 | 45 |
| 51. | BarbeBrune | 18 | 2.4 | 44 |
| 52. | Stella26 | 16 | 2.7 | 43 |
| 53. | Iniatio | 19 | 2.2 | 42 |
| 53. | ElCardiak | 26 | 1.6 | 42 |
| 55. | Goalarott | 12 | 3.4 | 41 |
| 55. | Cobra | 24 | 1.7 | 41 |
| 57. | Luigi | 20 | 2.0 | 40 |
| 57. | dosop | 24 | 1.7 | 40 |
| 59. | Abou | 15 | 2.6 | 39 |
| 59. | Portos | 18 | 2.2 | 39 |
| 59. | HERMES | 21 | 1.9 | 39 |
| 59. | Gold1800 | 24 | 1.6 | 39 |
| 63. | beo | 16 | 2.1 | 34 |
| 63. | Payo | 24 | 1.4 | 34 |
| 65. | Ezio | 23 | 1.4 | 33 |
| 65. | Al4as | 24 | 1.4 | 33 |
| 65. | JLV | 29 | 1.1 | 33 |
| 68. | Charlesfranc | 12 | 2.6 | 31 |
| 69. | Sulfamo | 8 | 3.8 | 30 |
| 69. | K-allin- | 15 | 2.0 | 30 |
| 69. | Paprika | 15 | 2.0 | 30 |
| 72. | Etsss | 13 | 2.2 | 29 |
| 72. | LEspagnol | 16 | 1.8 | 29 |
| 72. | Pepito | 26 | 1.1 | 29 |
| 75. | LeBenj | 18 | 1.6 | 28 |
| 75. | Fernando | 27 | 1.0 | 28 |
| 77. | Philo26 | 12 | 2.3 | 27 |
| 77. | Oraya | 16 | 1.7 | 27 |
| 79. | Laguille | 9 | 2.9 | 26 |
| 80. | Jonsh | 8 | 3.1 | 25 |
| 80. | Elche | 16 | 1.6 | 25 |
| 80. | Pepette | 19 | 1.3 | 25 |
| 83. | chapsall | 7 | 3.4 | 24 |
| 83. | Kathym | 19 | 1.3 | 24 |
| 83. | Sami | 24 | 1.0 | 24 |
| 86. | K-Mill | 6 | 3.7 | 22 |
| 86. | Kali | 7 | 3.1 | 22 |
| 86. | Romain | 7 | 3.1 | 22 |
| 86. | JULY | 12 | 1.8 | 22 |
| 90. | Michou | 6 | 3.5 | 21 |
| 90. | melimelo | 6 | 3.5 | 21 |
| 92. | Revolver | 12 | 1.7 | 20 |
| 92. | LeKFR42 | 17 | 1.2 | 20 |
| 94. | Wyclef | 4 | 4.8 | 19 |
| 94. | Mr.Guoga | 7 | 2.7 | 19 |
| 94. | glop38 | 11 | 1.7 | 19 |
| 97. | DrMed | 6 | 3.0 | 18 |
| 97. | Gives | 6 | 3.0 | 18 |
| 97. | LAD | 8 | 2.3 | 18 |
| 97. | TheShark | 9 | 2.0 | 18 |
| 101. | Reda | 9 | 1.9 | 17 |
| 102. | Koukou26 | 11 | 1.5 | 16 |
| 103. | Kryss | 11 | 1.4 | 15 |
| 104. | Haf | 4 | 3.3 | 13 |
| 104. | Albundy | 7 | 1.9 | 13 |
| 106. | Tara | 4 | 3.0 | 12 |
| 106. | Tiltman | 11 | 1.1 | 12 |
| 108. | Bichette | 8 | 1.4 | 11 |
| 108. | larpette | 10 | 1.1 | 11 |
| 110. | BROUZ99 | 2 | 5.0 | 10 |
| 110. | Tomas2710 | 6 | 1.7 | 10 |
| 110. | LaGaille26 | 14 | 0.7 | 10 |
| 113. | Chameaudu26 | 4 | 2.3 | 9 |
| 113. | Blackcard | 4 | 2.3 | 9 |
| 113. | Marginator | 6 | 1.5 | 9 |
| 113. | Underbedo | 8 | 1.1 | 9 |
| 117. | Arobase | 1 | 8.0 | 8 |
| 117. | Cindy | 1 | 8.0 | 8 |
| 117. | galabru | 1 | 8.0 | 8 |
| 117. | Moka | 5 | 1.6 | 8 |
| 117. | Odal | 7 | 1.1 | 8 |
| 117. | ianf26 | 8 | 1.0 | 8 |
| 123. | Melvyn | 1 | 7.0 | 7 |
| 123. | Titia07 | 1 | 7.0 | 7 |
| 123. | JR | 1 | 7.0 | 7 |
| 123. | Lagoune07 | 2 | 3.5 | 7 |
| 123. | Chichi | 2 | 3.5 | 7 |
| 123. | Mephista | 2 | 3.5 | 7 |
| 123. | Betty | 2 | 3.5 | 7 |
| 123. | Fichou | 2 | 3.5 | 7 |
| 123. | Tinz | 4 | 1.8 | 7 |
| 123. | ShepShep | 6 | 1.2 | 7 |
| 123. | VR6 | 7 | 1.0 | 7 |
| 134. | Baboon07 | 4 | 1.5 | 6 |
| 134. | Parisien | 4 | 1.5 | 6 |
| 134. | Keikoshiro | 4 | 1.5 | 6 |
| 134. | Keurfidel07 | 5 | 1.2 | 6 |
| 138. | Bedard07 | 1 | 5.0 | 5 |
| 138. | DKPMan | 1 | 5.0 | 5 |
| 138. | quatre | 1 | 5.0 | 5 |
| 138. | Sanfabiol | 1 | 5.0 | 5 |
| 138. | MotherLimper | 1 | 5.0 | 5 |
| 138. | Stonky | 1 | 5.0 | 5 |
| 138. | Slen68 | 2 | 2.5 | 5 |
| 138. | PtitNico | 2 | 2.5 | 5 |
| 138. | Methical | 2 | 2.5 | 5 |
| 138. | Rani | 2 | 2.5 | 5 |
| 138. | LeCorse | 3 | 1.7 | 5 |
| 138. | Yungkook | 11 | 0.5 | 5 |
| 150. | Marxs43 | 1 | 4.0 | 4 |
| 150. | Kiwinz | 1 | 4.0 | 4 |
| 150. | Many | 1 | 4.0 | 4 |
| 150. | Bidouille | 2 | 2.0 | 4 |
| 150. | Sally | 2 | 2.0 | 4 |
| 150. | Myck | 2 | 2.0 | 4 |
| 150. | TitoMontelo | 3 | 1.3 | 4 |
| 150. | Phi26 | 3 | 1.3 | 4 |
| 150. | SaSa | 4 | 1.0 | 4 |
| 150. | PatLeo | 16 | 0.3 | 4 |
| 160. | Lio360 | 1 | 3.0 | 3 |
| 160. | Evis | 1 | 3.0 | 3 |
| 160. | Joc | 1 | 3.0 | 3 |
| 160. | Tidus | 1 | 3.0 | 3 |
| 160. | Zebulon | 1 | 3.0 | 3 |
| 160. | Riva | 1 | 3.0 | 3 |
| 160. | Double_M | 2 | 1.5 | 3 |
| 160. | urbankrollismine | 3 | 1.0 | 3 |
| 160. | HaroldOWYOU | 3 | 1.0 | 3 |
| 160. | Beckmann | 3 | 1.0 | 3 |
| 170. | Thiffer_LEGONIDEC | 1 | 2.0 | 2 |
| 170. | Titemimi | 1 | 2.0 | 2 |
| 170. | Nicole26 | 1 | 2.0 | 2 |
| 170. | Pilibilo | 1 | 2.0 | 2 |
| 170. | Balou | 1 | 2.0 | 2 |
| 170. | Pollux | 1 | 2.0 | 2 |
| 170. | Alexis26 | 2 | 1.0 | 2 |
| 170. | Sony | 2 | 1.0 | 2 |
| 170. | Ckris7 | 3 | 0.7 | 2 |
| 170. | mtp | 6 | 0.3 | 2 |
| 180. | Hugues | 1 | 1.0 | 1 |
| 180. | R306B | 1 | 1.0 | 1 |
| 180. | VirginieSeanselme | 1 | 1.0 | 1 |
| 180. | Unter | 1 | 1.0 | 1 |
| 180. | Canibal | 1 | 1.0 | 1 |
| 180. | Jancri | 1 | 1.0 | 1 |
| 180. | Totoboy | 1 | 1.0 | 1 |
| 180. | Psik07 | 2 | 0.5 | 1 |
| 180. | PAN | 2 | 0.5 | 1 |
| 180. | Leboss26 | 3 | 0.3 | 1 |
| 180. | lasdas | 23 | 0.0 | 1 |
| 180. | LIndien | 29 | 0.0 | 1 |
| 192. | 0 | 0.0 | 0 | |
| 192. | 0 | 0.0 | 0 | |
| 192. | July0788 | 0 | 0.0 | 0 |
| 192. | Catherine | 1 | 0.0 | 0 |
| 192. | A.E.K. | 1 | 0.0 | 0 |
| 192. | Bian | 1 | 0.0 | 0 |
| 192. | Trellian | 1 | 0.0 | 0 |
| 192. | Grosrobert | 1 | 0.0 | 0 |
| 192. | BlackMatmak | 1 | 0.0 | 0 |
| 192. | Cams | 1 | 0.0 | 0 |
| 192. | Darkvador26 | 1 | 0.0 | 0 |
| 192. | JeremyRoch | 1 | 0.0 | 0 |
| 192. | ChristopheAmand | 1 | 0.0 | 0 |
| 192. | Alonzo | 2 | 0.0 | 0 |
| 192. | Dodo | 8 | 0.0 | 0 |
| 207. | Pulquiora | 1 | -1.0 | -1 |
| 207. | xxx | 1 | -1.0 | -1 |
| 207. | M-Tee | 1 | -1.0 | -1 |
| 207. | Pascalou | 1 | -1.0 | -1 |
| 207. | raphaelLebold | 1 | -1.0 | -1 |
| 207. | Tokun | 1 | -1.0 | -1 |
| 207. | Gigi | 1 | -1.0 | -1 |
| 207. | Kail | 1 | -1.0 | -1 |
| 207. | Lover | 2 | -0.5 | -1 |
| 207. | Judi | 2 | -0.5 | -1 |
| 207. | JB007 | 3 | -0.3 | -1 |
| 207. | Psycokwak | 3 | -0.3 | -1 |
| 207. | Crésus1er | 3 | -0.3 | -1 |
| 220. | TAZ | 1 | -2.0 | -2 |
| 220. | LaCluse | 1 | -2.0 | -2 |
| 220. | Jeff | 1 | -2.0 | -2 |
| 220. | Lola | 1 | -2.0 | -2 |
| 220. | Pouliah07 | 1 | -2.0 | -2 |
| 220. | Seb0024 | 1 | -2.0 | -2 |
| 220. | SSLATS | 1 | -2.0 | -2 |
| 220. | stecool26 | 1 | -2.0 | -2 |
| 220. | KhalidTass | 1 | -2.0 | -2 |
| 220. | MrX | 1 | -2.0 | -2 |
| 220. | MOMOCOOL | 2 | -1.0 | -2 |
| 220. | Loic_Sammuel | 2 | -1.0 | -2 |
| 220. | Ulquioria | 4 | -0.5 | -2 |
| 233. | MOMO26.34 | 3 | -1.0 | -3 |
| 233. | Turquoise | 3 | -1.0 | -3 |
| 233. | Event26 | 6 | -0.5 | -3 |
| 236. | Tecasse26 | 2 | -2.0 | -4 |
| Qualification pour les étapes régionales du CNEC et la Ligue des Champions |
| Qualification pour la Ligue des Champions |


